FLIGHTS
 
1)   London-Vienna-Swiss Air '75
2)   Vienna zd d 7,,,.-Nairobi-Swiss Air '75
3)   Nairobi-JHB '75
4)   JHB-London-SAA '83
5)   London-Vienna-Austrian Airlines '83c
6)   Vienna-London-zhAustrian '83
7)   London-JHB-SAA '848)   JHB-Luxembourg-Lux Air '85
9)    Luxembourg-London-Lux Air  '85
10)  London-Munich-Pan Am '86
11)  Munich-London-Pan Am '86
12)   London-Madrid-Iberia '88
13)   Madrid-London-Iberia '88
14)   London-New York-Pan Am '88
15)   New York-Phoenix-Continental '88
16)   Phoenix-New York-Continental '88
17)   New York-London-Pan Am '88
18)   London-Amsterdam-UK Air '88
19)   Amsterdam-New York-Northwest '88
20)   New York-LA-Northwest '88
21)   LA-Auckland-Air New Zealand '88
22)   Auckland-Wellington-Air New Zealand '88
23)   Wellington-Christchurch-Air New Zealand '88
24)   Invercargill-Wellington-A.N. '88
25)   Wellington-Invercargill-A.N.  '88
26)   Invercargill-Wellington-A.N.  '88
27)   Wellington-Auckland-A.N.   '88
28)   Auckland-Tokyo-JAL '88
29)   Tokyo-London-JAL  '88
30)   London-JHB-BA '89
31)   JHB-London-BA '89
32)   London-Manila-Philippine Airlines '89
33)   Manila-Negros-PAL  '89
34)   Negros-Manila-PAL '89
35)   Manila-Hong Kong-PAL  '89
36)   Hong Kong-Bangkok-Thai  '89
37)   Bangkok-Delhi-Thai '89
38)   Delhi-Bangkok-Thai  '89
39)   Bangkok-Hong Kong-Thai '89
40)   Hong Kong-Bangkok-Thai  '89
41)   Bangkok-Hong Kong-Thai  '89
42)   Hong Kong-Beijing-CAAC  '90
43)   Beijing-Shanghai-CAAC  '90
44)   Shanghai-Canton-CAAC   '90
45)   Hong Kong-Beijing-CAAC  '90
46)   Beijing-Hong Kong-CAAC '90
47)   Hong Kong-Beijing-Dragon Air  '91
48)   Beijing-Urumchi-CAAC  '91
49)   Urumchi-Kashgar-CAAC  '91
50)   Xian-Hong Kong-CAAC  ''91
51)   HongKong-Canton-CAAC  '91
52)   Canton-Changsha-CAAC  '92
53)   Changsha-Hong Kong-CAAC  '92
54)   Hong Kong-Beijing-Dragon AIrlines  '92
55)   Beijing-Hong Kong-Dragon Air  '92
56)   Hong Kong-Beijing-CAAC  '92
57)   Beijing-Shanghai-CAAC  '92
58)   Shanghai-Hong Kong-CAAC  '92
59)   Hong Kong-Guilin-Dragon Air  '92
60)   Guilin-Hong Kong  '92
61)   Hong Kong-Tianjin  '92
62)   Beijing-Shanghai  '92
63)   Shangahi-Hong Kong  '92
64)   Hong Kong-Manila  '92
65)   Manila-Cebu  '92
66)   Cebu-Manila  '92
67)   Manila-Hong Kong '92
68)   Hong Kong-Singapore  '92
69)   Singapore-Seychelles  '92
70)   Seychelles-JHB  '92
71)   JHB-Seychelles '92
72)   Seychelles-Singapore '92
73)   Singapore-Hong Kong '92
74)   Hong Kong-Guam '92
75)   Guam-Okinawa  '92
76)   Okinawa-Miyako '92
77)   Miyako-Okinawa  '92
78)   Okinawa-Guam '92
79)   Guam-Hong Kong '92
80)   Hong Kong-Perth '92
81)   Perth-Hong Kong  '92
82)   Hong Kong-Bangkok  '93
83)   Bangkok-Phuket  '93
84)   Phuket-Bangkok  '93
85)   Bangkok-Hong Kong '93
86)   Hong Kong-Sydney-Cathay  '93
87)   Sydney-Fiji-  '93
88)   Fiji-Brisbane '93
89)   Brisbane-Hong Kong-Cathay  '93
90)   Hong Kong-Bangkok-Cathay  '93
91)   Bangkok-Bulgaria-Balkan '93
92)   Bulgaria-London-Balkan '93
93)   London-Bulgaria-Balkan Air '93
94)   Bulgaria-Bangkok-Balkan Air  '93
95)   Bangkok-Hong Kong-Thai  '93
96)   Hong Kong-Tokyo-Northwest  '93
97)   Tokyo-New York-Northwest  '93
98)   New York-Washington-Trump Shuttle '92
99)   Washington-LA-Northwest '92
  1. LA-Tokyo-Northwest '92
  2. Tokyo-Hong Kong-Japan Asia Airlines '92
  3. Hong Kong-JHB-Cathay '93
  4. JHB-Zambia '93
  5. Cape Town-JHB-SAA '93
  6. JHB-Hong Kong-Cathay '93
  7. Hong Kong-Manila-Emirates '93
  8. Manila-Hong Kong-Emirates '93
  9. Hong Kong-Manila-PAL  '93
  10. Manila-Cebu-PAL  '93
  11. Cebu-Manila-PAL '93
  12. Manila-Hong Kong-PAL  '93
  13. Hong Kong-Vietnam-Cathay Pacific  '93
  14. Vietnam-Hong Kong-Cathay Pacific  '93
  15. Hong Kong-Auckland-Cathay Pacific  '93
  16. Auckland-Samoa-Air Polynesia '93
  17. Samoa-Auckland- Air Polynesia '93
  18. Auckland-Hong Kong-Cathay '93
  19. Hong Kong- Vietnam-Cathay '94
  20. Vietnam-Hong Kong-Vietnam Airlines '94
  21. Hong Kong-Manila-PAL '94
  22. Manila- Kalibo-PAL '94
  23. Kalibo-Manila-Philippine Airlines  '94
  24. Manila- Hong Kong-Philippine Airlines  '94
  25. Hong Kong- Singapore-Quantas '94
  26. Singapore- Hong Kong-Quantas '94
  27. Hong Kong- Beijing-Dragon Air  '94
  28. Beijing- Hong Kong-Dragon Air '94
  29. Hong Kong- Manila- Cathay '94
  30. Manila-Kalibo- Philippine Airlines '94
  31. Kalibo-Manila- Philippine Airlines '94
  32. Manila-Hong Kong-Cathay '94
  33. Hong Kong-Chongqing- China South West '94
  34. Wuhan-Hong Kong- China Southern '94
  35. Hong Kong- Mauritius- Air Mauritius '94
  36. Mauritius-Durban- SAA '94
  37. Durban-Jhb-SAA '94
  38. JHB-Mauritius-SAA '94
  39. Mauritius-Hong Kong-Air Mauritius '94
  40. Hong Kong-Peking- Dragon Air '95
  41. Peking-Hong Kong-Dragon Air '95
  42. Hong Kong- Guam- Air Micronesia '95
  43. Guam-Palau-Air Mic '95
  44. Palau-Guam-Air Mic '95
  45. Guam-Hong Kong-Air Mic '95
  46. Hong Kong-Peking-Dragon Air '95
  47. Peking-Hong Kong-Dragon Air '95
  48. Hong Kong-Bangkok-Canadian Airlines (747-400) '95
  49. Bangkok-HK-Canadian Air (747-400) '95
  50. HK-Bali-Cathay Pacific (747-300)  '95
  51. Bali-HK Cathay Pacific (747-300)  '95
  52. HK-Singapore-Cathay Pacific (747-400) '95
  53. Sing-HK-Cathay (747-300) '95
  54. HK-Taipei-Cathay Pacific (747-400) '95
  55. Taipei-Kaoshuing-China Airlines (737) '95
  56. Kao-Taipei-CA (737) '95
  57. Taipei-HK-CA (747-300) '95
  58. HK-Phuket- Thai (A330) '95
  59. Phuket-BKK-Thai (A330) '95
  60. BKK-HK-Thai (747-300) '95
  61. HK-Kunming- China Southern ( A330) '95
  62. Kunming-Lijiang- Yunnan Airlines (737-400) '95
  63. Lijiang-Kunming- Yunnan Air (737-400) '95
  64. Kunming-HK-Dragon Air (A320) '95
  65. HK-BKK-Quantas (A320) '95
  66. BKK-London-Quantas (747-400) '95
  67. London-NY-BA (747-300) '95
  68. NY-London-BA (747-300) '95
  69. London-Hamburg-Lufthansa (A320) '96
  70. Hamburg-London-Lufthansa (A320) '96
  71. London-Munich-Lufthansa (A320) '96
  72. Munich-London-Lufthansa (A320) '96
  73. London-BKK-Quantas (747-400) '96
  74. BKK-HK-Quantas (A320) '96
  75. HK-KL-Malaysian (747-400) '96
  76. KL-JHB-Malaysian (MD11) '96
  77. JHB-Windhoek (747-SP) '96
  78. Windhoek-JHB (737) '96
  79. JHB-KL-Malaysian (MD11) '96
  80. KL-HK-Malaysian (747-400) '96
  81. HK-Shanghai-China Airlines (MD 11) '96
  82. Shanghai-HK-Dragon Air (A330) '96
  83. HK-Beijing-Air China (747-400) '96
  84. Beijing-HK-Air China (A320) '96
  85. HK-Seoul-Korean Air (747-400) '96
  86. Seoul-Anchorage-KA (747-400) '96
  87. Anchorage-New York-Korean Air (747-400) '96
  88. NY-Seoul-KA (747-400) '96
  89. Seoul-HK-KA (A300) '96
  90. HK-KL- Malaysian Airlines (747-400) '96
  91. KL-JHB- MA (MD 11) '96
  92. JHB- Mauritius- Air Mauritius (767-300) '96
  93. Mauritius- JHB- AM (767-300) '96
  94. JHB-KL- Malaysian Airlines (MD 11) '96
  95. KL-HK-MA ( A330) '96
  96. HK-Beijing-Air China (A330) '96
  97. Beijing-HK- Dragon Air (A330) '96
  98. HK-JHB-SAA (747-300) '96
  99. JHB-BKK-SAA (747-300) '97
  100. BKK-HK-SAA (747-300) '97
  101. HK-Saigon-Cathay (A330) '97
  102. Saigon-HK-Cathay (A330) '97
  103. HK-Shanghai-Dragon AIr (A330) '97
  104. Shanghai-HK-Dragon Air (A330) '97
  105. HK-Taipei-Cathay (747-300) '97
  106. Taipei-HK-Cathay (747-300) '97
  107. HK-Xian-Air China (A330) '97
  108. Xian-HK-Dragon Air (320) '97
  109. HK-Singapore-Singapore Airlines (747-400) '97
  110. Singapore-JHB-Singapore Airlines (747-400) '97
  111. Asmara-Addis Ababa-Egypt Air-(A300) '97
  112. Addis-Cairo-Egypt Air- (A300) '97
  113. Cairo-JHB-Egypt Air (A300) '97
  114. JHB-HK-SAA (747-300) '97
  115. HK-Seoul-Cathay (A340) '97
  116. Seoul-Taipei-Cathay (A320) '97
  117. Taipei-HK-Cathay (747-400) '97
  118. HK-JHB-SAA (747 300) '97
  119. JHB-Antananarivo-Air Madagascar (737) '98
  120. Tana-JHB-Air Mad (737) '98
  121. JHB-Tana-Air Mad (737) '98
  122. Tana-JHB- Air Mad (737) '98
  123. JHB-CT-SAA (737) '98
  124. CT-JHB-SAA (737) '98
  125. JHB-HK-Cathay Pacific (A340) '98
  126. HK-BKK-Cathay Pacific (A340) '98
  127. BKK-HK-Cathay Pacific (A340) '98
  128. HK-Manila-China Airlines (A330) '98
  129. Manila-Palawan-Asian Spirit (Lat 40) '98
  130. Palawan-Manila- '98
  131. Manila-HK-China Airlines (A330) '98
  132. HK-JHB-Cathay (747-400) '98
  133. CT-JHB-Com Air (MD11) '98
  134. JHB-Nairobi-Kenya Airlines (A330) '98
  135. Nairobi-Masai Mara-Kenya Airlines '98
  136. Masai Mara-Nairobi-Kenya Airlines '98
  137. Nairobi-JHB-Kenya Airlines (A330) '98
  138. JHB-CT-SAA (737) '99
  139. CT-JHB-SAA (737) '99
  140. JHB- HK- SAA (747-200) '99
  141. HK-JHB- SAA (747-200) '99
  142. JHB-LON-BA (747-400) '99
  143. LON-JHB-BA (747-400) '99
  144. JHB-Athens-Olympic (Airbus A-340 300) '99
  145. Athens-Skiathos-Olympic (ATR) '99
  146. Skiathos-Athens -Olympic (ATR?) '99
  147. Athens-Kaffelonia-Olympic (ATR?) '99
  148. Kaf-Athen-Olympic (ATR) '99
  149. Athens-Thassos-Olympic (737-200) '99
  150. Thassos-Athens-Olympic (737-300) '99
  151. Athens-Crete-Olympic (737-300) '99
  152. Crete-Athens-Olympic (737-300) '99
  153. Athens-Milos-Olympic (ATR?) '99
  154. Milos-Athens-Olympic (ATR?) '99
  155. Athens-JHB-Olympic (Airbus A340-400) '99
  156. JHB-London-British Airways (747-400) '99
  157. Lon-Seattle-BA (747-400) '99
  158. Seattle-London-BA (747-400) '99
  159. London-JHB-BA (747-400) '99
  160. JHB- Mauritius- Air Mauritius (A 300) 2000
  161. MA-JHB- SAA (737 400) 2000
  162. JHB-Ghana-SAA (Boeing 767) 2000
  163. Ghana-JHB-Ghana Airways (DC 10) 2000
  164. JHB-Zimbabwe-British Airways (737 200) 2000
  165. Zim-JHB-BA (737-200) 2000
  166. JHB-Kenya-Kenya Airways (Airbus A 310) 2000
  167. Kenya-JHB-Kenya Airways (Airbus A 310) 2000
  168. JHB-Zurich-Swiss Air (MD 11) 2000
  169. Zurich-Hamburg-Swiss Air (Avro RJ85/100) 2000
  170. Hamburg-Zurich-Swiss Air (Avro RJ85/100) 2000
  171. Zurich-JFK-Swiss Air (A330) 2000)
  172. JFK-Zurich (A330) 2001
  173. Zurich-JHB (A330) 2001
  174. JHB-Singapore-Singapore Airlines (747-400 Megatop) 2001
  175. Singapore -Hong Kong-SIA (Boeing 777) 2001
  176. HK-Saigon-Vietnam Airlines (Airbus A330) 2001
  177. Saigon-Nha Trang-VA (Fokker 70) 2001
  178. Nha Trang-Danang-VA (ATR72 Turboprop) 2001
  179. Hue-Hanoi-VA (Airbus A320) 2001
  180. Hanoi-Hue-VA (Airbus A320) 2001
  181. Hue-Saigon-VA (Airbus A320) 2001
  182. Saigon-HK-VA (Airbus A330) 2001
  183. HK-JHB-Singapore Airlines (Boeing 777) 2001
  184. JHB-Zurich-Swiss Air (A340) 2001
  185. Zurich-Paris-Swiss Air (A310) 2001
  186. Paris-HK-Cathay Pacific (747-400) 2001
  187. HK-Manila-Philippine Airlines (A340) 2001
  188. Manila-Singapore-Philippines Airlines (A330) 2001
  189. Singapore-Manila-PA (A330) 2001
  190. Manila-Laoag-PA (A320) 2001
  191. Laoag-Manila-PA (737-400) 2001
  192. Manila-HK-PA (747-400) 2001
  193. HK-Paris-Cathay Pacific (747-400) 2001
  194. Paris-Zurich-Swiss Air (A319) 2001
  195. Zurich-JHB-Swiss Air (A340) 2001
  196. JHB-Richard Bay-SA Express (De Havilland Dash) 2001
  197. Richards Bay-JHB -SA Express (De Havilland Dash) 2001
  198. JHB-London-BA (747-400) 2001
  199. London-Paris-BA (Boeing 757) 2001
  200. Paris-London-BA (Boeing 757) 2002
  201. London-JHB-BA (Boeing 747 400) 2002
  202. JHB-London-BA (Boeing 747 400) 2002
  203. London-Paris-BA (Boeing 757) 2002
  204. Paris-London-Midland (Boeing 737) 2002
  205. London-JHB-BA (747-400) 2002
  206. JHB-Zurich-SAA (747-300) 2002
  207. Zurich-Paris-SAA (747-300) 2002
  208. Paris-Zurich-SAA (747-300) 2002
  209. Zurich-JHB- SAA (747-300) 2002
  210. Cape Town-JHB- SAA (737-400) 2002
  211. JHB-Zurich- SAA (737-400) 2002
  212. Zurich-Paris-SAA (747-300) 2002
  213. Paris-Zurich-SAA (747-300) 2002
  214. Zurich-JHB-SAA (747-300) 2002
  215. JHB-CT-SAA (737-400) 2002
  216. JHB-Zurich -SAA (747-300) 2002
  217. Zurich-PAris -Swiss Air (A310) 2002
  218. Paris-JHB- SAA (A330) 2003
  219. Cape Town-JHB-SAA (737-800) 2003
  220. JHB-Mauritius-SAA (737-800) 2003
  221. Mauritius-La Reunion -Air Mauritius (ATR-prop jet) 2003
  222. La Reunion-Mauritius-AM (ATR) 2003
  223. Mauritius-JHB-SAA (737-800) 2003
  224. JHB-CT-SAA (747-400) 2003
  225. CT-JHB-Sun Air (DC-9) 2003
  226. JHB-CT- SAA (A320) 2003
  227. CT-JHB-SAA (737-800) 2003
  228. JHB-Mauritius -SAA (737-800) 2003
  229. Mauritius-JHB-SAA (737-800) 2003
  230. JHB-CT-SAA (737-800) 2003
  231. CT- Port Elisabeth- SAA (737-800) 2003
  232. PE-CT-SAA (737-800) 2003
  233. CT-JHB-SAA (737-800) 2004
  234. JHB-Mala Mala (ATR) 2004
  235. CT-JHB SAA (737-400) 2004
  236. JHB-Zurich SAA (A340-300) 2004
  237. Zurich-Paris-Swiss Air (A321) 2004
  238. Paris-Turin-Air France (Fokker 300) 2004
  239. Turin-Paris-Air France (BAE 300) 2004
  240. Paris-JHB-SAA (A340-300) 2004
  241. JHB-CT-SAA (737-400) 2004
  242. CT-JHB-Singapore Airlines (B777-200) 2004
  243. JHB-Singapore-SIA (B777-200) 2004
  244. Singapore-HK-SIA (B777-200) 2004
  245. HK-Shanghai-China Eastern (B767-300) 2004
  246. Shanghai-Beijing-China Airlines (B777-200) 2004
  247. Beijing-HK-CA (B777-200) 2004
  248. HK-Singapore-SIA (747-400 Megatop) 2004
  249. Singapore-JHB-SIA (B777-300) 2004
  250. JHB-CT-SIA (B777-300) 2004
  251. CT-JHB-SAA (737-400) 2004
  252. JHB-CT-SAA (737-400) 2004
  253. CT- Windhoek-SAA (Canadair CRJ-200) 2004
  254. Windhoek-Swakopmund- Air Namibia- Cessna 2004
  255. Windhoek-CT- SAA- Canadair CRJ-200) 2004
  256. CT-Port Elisabeth-SAA- (737-200) 2005
  257. PE-CT-SAA (SAA 737-200) 2005
  258. CT- JHB-BA (737-300) 2005
  259. JHB-CT-BA (737-300) 2005
  260. CT-JHB-Nationwide (737-300) 2005
  261. JHB-Dubai-Emirates (Boeing 777) 2005
  262. Dubai-Paris-Emirates (A340-300) 2005
  263. Paris-Hamburg-Lufthansa (Canadair 900) 2005
  264. Hamburg-Paris-Lufthansa (Canadair 900) 2005
  265. Paris-Dubai-Emirates (A 340-300) 2005
  266. Dubai-JHB-Emirates (A 340-300) 2005
  267. JHB-CT-Nationwide (737-300) 2005
  268. CT-JHB-Kulula (MD 80) 2005
  269. Sabi-JHB-Federal Air (Beech 90) 2005
  270. JHB-CT-Kulula (737-300) 2005
  271. CT-JHB-Kulula (737-300) 2005
  272. JHB-CT-Kulula (MD 80) 2005
  273. JHB-CT-Kulula (737-300) 2005
  274. CT-JHB-Kulula (737-300) 2005
  275. JHB-Timbavati (Fokker -200) 2005
  276. Timbavati-JHB (Fokker-200) 2005
  277. JHB-CT-Kulula (MD80) 2005
  278. CT-London-SAA (Airbus A340-600)2005
  279. London-CT-SAA (Airbus A340-600) 2006
  280. CT-JHB-Kulula (MD80) 2006
  281. JHB-CT-Kulula (MD 80) 2006
  282. JHB-CT-Kulula (Boeing 737) 2006
  283. CT-JHB-Kulula (Boeing 737) 2006
  284. CT-JHB-Kulula (Boeing 737) 2006
  285. JHB-Abu Dhabi-Etihad Airlines (Boeing 777-300) 2006
  286. Abu Dhabi-BKK-Etihad (Boeing 777-300) 2006
  287. BKK-Krabi-Thai Airways (Boeing 737-400) 2006
  288. Krabi-BKK-Thai Airways (Boeing 737-400) 2006
  289. BKK-HK-Cathay Pacific (B777-300) 2006
  290. HK-Shanghai-Dragon Air (A330) 2006
  291. Lhasa-Xian-China Eastern (A319-100) 2007
  292. Xian-Shanghai- China Eastern (A320-214) 2007
  293. Shanghai-Hong Kong-Dragon Air (A330) 2007
  294. Hong Kong-BKK-Cathay Pacific (A330) 2007
  295. BKK-Hanoi-Vietnam Airlines (A320) 2007
  296. Hanoi-Seoul-VA- (A330-300) 2007
  297. Seoul-Hanoi-Korean Air (A330-300) 2007
  298. Hanoi-BKK-Vietnam Airlines (A320) 2007
  299. BKK-Abu Dhabi-Etihad (B777-300) 2007
  300. Abu Dhabi-London-Etihad (A340-500) 2007
  301. London-Abu Dhabi-Etihad (A330-200) 2007
  302. Abu Dhabi-BKK-Etihad (B777-300ER) 2007
  303. BKK-Abu Dhabi-Etihad (B777 300ER) 2007
  304. Abu Dhabi-JHB-Etihad (B777-300ER) 2007
  305. CT-JHB-Kulula (MD 80) 2007
  306. JHB-Abu Dhabi- Etihad (B777-300) 2007
  307. Abu Dhabi-Bangkok- Etihad (B777-300)2007
  308. Bangkok-Seoul-Thai (777-200) 2007
  309. Seoul-Bangkok-Thai (777-200) 2007
  310. Bangkok-Phuket-Thai (747-400) 2007
  311. Krabi-BKK-Thai (A300-600) 2007
  312. Bangkok-Seoul-Thai (777-200) 2007
  313. Seoul-Bangkok-Thai (777-300) 2007
  314. Bangkok-JHB-Thai (777-300) 2007
  315. JHB-CT-Kulula (MD 80) 2007
  316. CT-JHB-Kulula (MD 80) 2007
  317. CT-Durban-SAA (737-800) 2008
  318. Durban-CT-SAA (737-800) 2008
  319. CT-JHB-SAA (737-800) 2008
  320. JHB-Harare-BA (737-800) 2008
  321. Harare-JHB-SAA (737-800) 2008
  322. CT-JHB-SAA (737-800) 2008
  323. JHB-BKK-Thai (A300-600) 2008
  324. BKK-Abu Dhabi-Ethihad (A330-200) 2008
  325. Abu Dhabi-JHB-Ethihad (A340-200) 2008
  326. JHB-CT-SAA (737-300) 2008
  327. CT-JHB-SAA (737-800)  2009
  328. JHB-Nairobi-SAA (737-800) 2009
  329. Nairobi-JHB-SAA (A319-100) 2009
  330. JHB-CT-SAA (747-400) 2009
  331. JHB-Doha-Qatar (A340-200) 2009
  332. Doha-Bangkok-Qatar (A340-400) 2009
  333. Bangkok-Abu Dhabi-Ethihad-(A340-200) 2009
  334. Abu Dhai-Bangkok-Ethihad (A340-200) 2009
  335. Saigon-Bangkok-Air Asia (737-300) 2010
  336. Bangkok-Saigon-Air Asia (737-300) 2010
  337. Saigon-Bangkok-Air Asia (737-300) 2010
  338. Bangkok-Amman-Royal Jordanian (Air Bus A330) 2010
  339. Amman-Bangkok-Royal Jordanian (Air Bus A330) 2010
  340. Saigon-Bangkok.  Air Asia. (737-300) 2011
  341. Bangkok-Johannesburg.  Thai Airways.  (A300-600) 2011
  342. Johannesburg-Cape Town-Kulula (MD80) 2011
  343. Johannesburg-Bangkok-Thai Airways. (A300-600) 2011
  344. Saigon-Danang-Vietnam Airlines. (Airbus A320) 2012
  345. Danang-Saigon-Vietnam Airlines (Airbus A320) 2012
  346. Saigon_Danang-Vietnam Airlines (Airbus A320) 2012
  347. Danag-Saigon-Vietnam Airlines (Airbus A320) 2012
  348. Siem Reap-Phnom Penh Angkor Air (ATR) 2012
  349. Saigon-BKK Air Asia (Airbus A320-200)
  350. BKK-Male.  Bangkok Airways. (A319) 2012
  351. Male-Irufushi. MTA. Twin Otter (DHC 6-300) 2012
  352. Irufushi-Male  MTA. Twin Otter (DHC 6-300) 2012
  353. Male-Bangkok. Bangkok Airways.  (A319) 2012
  354. BKK-Saaigon. Air Asia. (Airbus A320-200) 2012
  355. Saigon-Bangkok. Air Asia.  (Airbus A320-200)  2013
  356. BKK-Male- Bangkok Airways (A319) 2013
  357. Male-Irufushi. MTA. Twin Otter (DHC 6-300) 2013
  358. Irufushi-Male  MTA. Twin Otter (DHC 6-300) 2013
  359. Male-Bangkok. Bangkok Airways.  (A319) 2013
  360. Saigon-Abu Dhabi.  Ethihad.  (A330-200) 2013
  361. Abu Dhabi-Johannesburg (A330-200) 2013
  362. Johannesburg-Abu Dhabi Etihad.  (A330-200) 2014
  363. Abu Dhabi-Saigon. Ethihad. (A330-200)  2014
  364. Saigon-Phnom Penh.  Vietnam Airlines ATR72 2014
  365. Siem Reap to Saigon. Angkor Air. Airbus A321-200. 2014
  366. SGN-BKK. Vietjet.A320. 2014
  367. BKK-Colombo.  Sri Lankan Airways.  A330.  2014.
  368. Colombo-BKK. Sri Lankan. A330. 2014
  369. BKK-SGN. Vietjet. A320-200. 2014
  370. SGN-HK. Vietnam Airlines. A320-300 2014
  371. HK-SGN. Vietnam Airlines.  A320-300  2014
  372. SGN-Phnom Penh. Vietnam Airlines. ATR. 2014
  373. SGN-Siem Reap Airbus A321-200. 2014
  374. Phnom Penh - Saigon. ATR. 2014
  375. Saigon-Qatar-Qatar Airways.  A330-200  2014.
  376. Qatar-Johannesburg. B787-8 Dreamliner 2014.
  377. JHB-Abu Dhabi- Etihad. A330 2015
  378. Abu Dhabi- SGN- Ethihad. A330  2015
  379. SGN-Abu Dhabi- Etihad. Airbus A320  2015
  380. Abu Dhabi-Sao Paolo-Etihad. Boeing 777-200  2015
  381. San Paolo-Lima  LAN. Boeing 767-300.  2015
  382. Lima-Iquitos LAN. Airbus A320.  2015
  383. Iquitos-Lima. LAN. Airbus A320.  2015
  384. Lima-San Paolo. LAN. Boeing 767-300.  2015
  385. San Paolo-Abu Dhabi. Etihad. Boeing 777-200.  2015.
  386. Abu Dhabi-SGN. Etihad. A320.
  387. SGN-HK. United.  737-300 2015
  388. HK-SGN. United.  737-00 2015
  389. SGN-BKK. Jet Airways. 2015
  390. BKK-Abu Dhabi.  Ethihad. A330 2015
  391. Abd Dhabi- Johannesburg. Etihad. A330 2015
  392. Johannesburg-Abu Dhabi- Etihad.  A330 2015
  393. Abu Dhabi- SGN. Etihad. A330 2015
  394. SGN-BKK-Jet Airways.  737-300. 2016
  395. BKK-SGN-Jet Airways. 737-300. 2016
  396. SGN-BKK-Air Asia. A320-200 2016
  397. BKK-Phuket-Air Asia. A320-200 2016
  398. Phuket-BKK-Air Asia A320-200 2016
  399. BKK-SGN-Air Asia A320-200 2016
  400. SGN-BKK Vietjet.  A320-200 2016
  401. BKK-SGN Vietjet A320-200 2016
  402. SGN-Singapore-JetStar. A320 2016
  403. Singapore-Jakarta-JetStar A320 2016
  404. Jakarta-Singapore-JetStar A320 2016
  405. Singapore-Saigon-JetStar A320 2016
  406. Saigon-Bangkok-Vietnam Airlines A320-200 2016
  407. Bangkok-Dubai-A380-800 2016
  408. Dubai-Bangkok.  Emirates. Boeing 777-300  2016
  409. Bangkok-Saigon.  Vietnam Airlines.  Airbus A320-200  2016
  410. Saigon-Hong Kong. Vietnam Airlines. Airbus A320-200 2016
  411. Hong Kong-Saigon. Vietnam Airlines.  Airbus A320-200 2016
  412. Saigon-Bangkok.  Air Asia.  Airbus A320 200 2016
  413. Bangkok-Phuket.  Air Asia.  Airbus A320 200  2016
  414. Penang-Kuala Lumpur.  Malindo. Boeing 737-900. 2017
  415. Kuala Lumpur-Phuket.  Malindo. Boeing 737-900 2017
  416. Phuket-Kuala Lumpur.  Malindo. Boeing 737-900 2017
  417. Kuala Lumpur- Jakarta.  Malindo. Boeing 737-900 2017
  418. Jakarta-KL. Malindo. Boeing 737-900 2017
  419. KL-Penang.  Malindo. Boeing 737-900 2017
  420. Penang-Saigon.  Air Asia. Airbus A320-200 2017
  421. Saigon-Penang. Air Asia. Airbus A320-200 2017
  422. Penang-Saigon. Air Asia. Airbus A320-200 2017
  423. Saigon-Penang. Air Asia. Airbus A320-200 2017
  424. Penang-Bangkok.  Air Asia.  Airbus A320-200 2017
  425. Bangkok-Phuket.  Viet Jet.  Airbus A320-200 2017
  426. Phuket-Penang.  Malindo.  Boeing B737-800
  427. Penang-Saigon. Air Asia.  A320-200 2017
  428. Saigon-Penang.  Air Asia.  A320-200  2017
  429. Penang-Singapore.  Tiger Airways.  737-200 2017
  430. Singapore- Hong Kong. Tiger Airways.  737-200 2017
  431. Hong Kong- Bangkok.  Air Asia.  A320-200 2017
  432. BKK-Phuket-Air Asia  A320-200 2017
  433. Phuket-Kuala Lumpur-Air Asia.  A320-200 2017
  434. KL-Penang. Air Asia.  A320-200 2017
  435. Penang-Singapore. Scoot. A320-200. 2017
  436. Singapore-Hong Kong. Scoot.  A320-200  2017
  437. Hong Kong -Saigon. Vietjet.  A320-200 2017
  438. Saigon-KL. Malindo. 737-800 2017
  439. KL-Penang. Malindo. 737-800  2017
  440. Penang-KL. Air Asia. A320-200 2017
  441. KL-Bali.  Lion Air.  A320-200 2017
  442. Bali-kL. Lion Air. A320-200 2017
  443. KL-Penang. Air Asia.  A320-200  2017
  444. Penang-  KL.  Air Asia.  A320-200 2017
  445. KL-Singapore.  Ethiopian. 787-800 Dreamliner 2017
  446. Singapore-Addis Ababa  Ethiopian. 787-800 Dreamliner 2017
  447. Addis-Johannesburg.  Ethiopian. Boeing 777-300 2017
  448. Johannesburg-Addis.  Ethiopian A350-900 2018
  449. Addis-Singapore. Ethiopian Boeing 787-800. 2018
  450. Singapore-KL. Ethiopian Airlines 787-800. 2018
  451. KL-Penang. Air Asia. A320-200. 2018
  452. Penang-Singapore.  Jet Star. A320-200 2018
  453. Singapore-Hong Kong. Jet Star. A320-200 2018
  454. Hong Kong to Saigon.  Vietjet. A320-200 2018
  455. Saigon-Penang.  Air Asia A320-200 2018
  456. Penang-Saigon. Air Asia.  A320-200 2018
  457. Saigon-Penang. Air Asia.  A320-200 2018
