1) London-Vienna-Swiss Air '75
2) Vienna -Nairobi-Swiss Air '75
3) Nairobi-JHB '75
4) JHB-London-SAA '83
5) London-Vienna-Austrian Airlines '83
6) Vienna-London-zhAustrian '83
7) London-JHB-SAA '84
8) JHB-Luxembourg-Lux Air '85
9) Luxembourg-London-Lux Air '85
10) London-Munich-Pan Am '86
11) Munich-London-Pan Am '86
12) London-Madrid-Iberia '88
13) Madrid-London-Iberia '88
14) London-New York-Pan Am '88
15) New York-Phoenix-Continental '88
16) Phoenix-New York-Continental '88
17) New York-London-Pan Am '88
18) London-Amsterdam-UK Air '88
19) Amsterdam-New York-Northwest '88
20) New York-LA-Northwest '88
21) LA-Auckland-Air New Zealand '88
22) Auckland-Wellington-Air New Zealand '88
23) Wellington-Christchurch-Air New Zealand '88
24) Invercargill-Wellington-A.N. '88
25) Wellington-Invercargill-A.N. '88
26) Invercargill-Wellington-A.N. '88
27) Wellington-Auckland-A.N. '88
28) Auckland-Tokyo-JAL '88
29) Tokyo-London-JAL '88
30) London-JHB-BA '89
31) JHB-London-BA '89
32) London-Manila-Philippine Airlines '89
33) Manila-Negros-PAL '89
34) Negros-Manila-PAL '89
35) Manila-Hong Kong-PAL '89
36) Hong Kong-Bangkok-Thai '89
37) Bangkok-Delhi-Thai '89
38) Delhi-Bangkok-Thai '89
39) Bangkok-Hong Kong-Thai '89
40) Hong Kong-Bangkok-Thai '89
41) Bangkok-Hong Kong-Thai '89
42) Hong Kong-Beijing-CAAC '90
43) Beijing-Shanghai-CAAC '90
44) Shanghai-Canton-CAAC '90
45) Hong Kong-Beijing-CAAC '90
46) Beijing-Hong Kong-CAAC '90
47) Hong Kong-Beijing-Dragon Air '91
48) Beijing-Urumchi-CAAC '91
49) Urumchi-Kashgar-CAAC '91
50) Xian-Hong Kong-CAAC '91
51) HongKong-Canton-CAAC '91
52) Canton-Changsha-CAAC '92
53) Changsha-Hong Kong-CAAC '92
54) Hong Kong-Beijing-Dragon AIrlines '92
55) Beijing-Hong Kong-Dragon Air '92
56) Hong Kong-Beijing-CAAC '92
57) Beijing-Shanghai-CAAC '92
58) Shanghai-Hong Kong-CAAC '92
59) Hong Kong-Guilin-Dragon Air '92
60) Guilin-Hong Kong '92
61) Hong Kong-Tianjin '92
62) Beijing-Shanghai '92
63) Shangahi-Hong Kong '92
64) Hong Kong-Manila '92
65) Manila-Cebu '92
66) Cebu-Manila '92
67) Manila-Hong Kong '92
68) Hong Kong-Singapore '92
69) Singapore-Seychelles '92
70) Seychelles-JHB '92
71) JHB-Seychelles '92
72) Seychelles-Singapore '92
73) Singapore-Hong Kong '92
74) Hong Kong-Guam '92
75) Guam-Okinawa '92
76) Okinawa-Miyako '92
77) Miyako-Okinawa '92
78) Okinawa-Guam '92
79) Guam-Hong Kong '92
80) Hong Kong-Perth '92
81) Perth-Hong Kong '92
82) Hong Kong-Bangkok '93
83) Bangkok-Phuket '93
84) Phuket-Bangkok '93
85) Bangkok-Hong Kong '93
86) Hong Kong-Sydney-Cathay '93
87) Sydney-Fiji '93
88) Fiji-Brisbane '93
89) Brisbane-Hong Kong-Cathay '93
90) Hong Kong-Bangkok-Cathay '93
91) Bangkok-Bulgaria-Balkan '93
92) Bulgaria-London-Balkan '93
93) London-Bulgaria-Balkan Air '93
94) Bulgaria-Bangkok-Balkan Air '93
95) Bangkok-Hong Kong-Thai '93
96) Hong Kong-Tokyo-Northwest '93
97) Tokyo-New York-Northwest '93
98) New York-Washington-Trump Shuttle '92
99) Washington-LA-Northwest '92
100) LA-Tokyo-Northwest '92
101) Tokyo-Hong Kong-Japan Asia Airlines '92
102) Hong Kong-JHB-Cathay '93
103) JHB-Zambia '93
104) Cape Town-JHB-SAA '93
105) JHB-Hong Kong-Cathay '93
106) Hong Kong-Manila-Emirates '93
107) Manila-Hong Kong-Emirates '93
108) Hong Kong-Manila-PAL '93
109) Manila-Cebu-PAL '93
110) Cebu-Manila-PAL '93
111) Manila-Hong Kong-PAL '93
112) Hong Kong-Vietnam-Cathay Pacific '93
113) Vietnam-Hong Kong-Cathay Pacific '93
114) Hong Kong-Auckland-Cathay Pacific '93
115) Auckland-Samoa-Air Polynesia '93
116) Samoa-Auckland- Air Polynesia '93
117) Auckland-Hong Kong-Cathay '93
118) Hong Kong- Vietnam-Cathay '94
119) Vietnam-Hong Kong-Vietnam Airlines '94
120) Hong Kong-Manila-PAL '94
121) Manila- Kalibo-PAL '94
122) Kalibo-Manila-Philippine Airlines '94
123) Manila- Hong Kong-Philippine Airlines '94
124) Hong Kong- Singapore-Quantas '94
125) Singapore- Hong Kong-Quantas '94
126) Hong Kong- Beijing-Dragon Air '94
127) Beijing- Hong Kong-Dragon Air '94
126) Hong Kong- Manila- Cathay '94
127) Manila-Kalibo- Philippine Airlines '94
128) Kalibo-Manila- Philippine Airlines '94
129) Manila-Hong Kong-Cathay '94
130) Hong Kong-Chongqing- China South West '94
131) Wuhan-Hong Kong- China Southern '94
132) Hong Kong- Mauritius- Air Mauritius '94
133) Mauritius-Durban- SAA '94
134) Durban-Jhb-SAA '94
135) JHB-Mauritius-SAA '94
136) Mauritius-Hong Kong-Air Mauritius '94
137) Hong Kong-Peking- Dragon Air '95
138) Peking-Hong Kong-Dragon Air '95
139) Hong Kong- Guam- Air Micronesia '95
140) Guam-Palau-Air Mic '95
141) Palau-Guam-Air Mic '95
141) Guam-Hong Kong-Air Mic '95
142) Hong Kong-Peking-Dragon Air '95
143) Peking-Hong Kong-Dragon Air '95
144) Hong Kong-Bangkok-Canadian Airlines (747-400) '95
145) Bangkok-HK-Canadian Air (747-400) '95
146) HK-Bali-Cathay Pacific (747-300) '95
147) Bali-HK Cathay Pacific (747-300) '95
148) HK-Singapore-Cathay Pacific (747-400) '95
149) Sing-HK-Cathay (747-300) '95
150) HK-Taipei-Cathay Pacific (747-400) '95
151) Taipei-Kaoshuing-China Airlines (737) '95
152) Kao-Taipei-CA (737) '95
153) Taipei-HK-CA (747-300) '95
154) HK-Phuket- Thai (A330) '95
155) Phuket-BKK-Thai (A330) '95
156) BKK-HK-Thai (747-300) '95
157) HK-Kunming- China Southern ( A330) '95
158) Kunming-Lijiang- Yunnan Airlines (737-400) '95
159) Lijiang-Kunming- Yunnan Air (737-400) '95
160) Kunming-HK-Dragon Air (A320) '95
161) HK-BKK-Quantas (A320) '95
162) BKK-London-Quantas (747-400) '95
163) London-NY-BA (747-300) '95
164) NY-London-BA (747-300) '95
165) London-Hamburg-Lufthansa (A320) '96
166) Hamburg-London-Lufthansa (A320) '96
167) London-Munich-Lufthansa (A320) '96
168) Munich-London-Lufthansa (A320) '96
169) London-BKK-Quantas (747-400) '96
170) BKK-HK-Quantas (A320) '96
171) HK-KL-Malaysian (747-400) '96
172) KL-JHB-Malaysian (MD11) '96
173) JHB-Windhoek (747-SP) '96
174) Windhoek-JHB (737) '96
175) JHB-KL-Malaysian (MD11) '96
176) KL-HK-Malaysian (747-400) '96
177) HK-Shanghai-China Airlines (MD 11) '96
178) Shanghai-HK-Dragon Air (A330) '96
179) HK-Beijing-Air China (747-400) '96
180) Beijing-HK-Air China (A320) '96
181) HK-Seoul-Korean Air (747-400) '96
182) Seoul-Anchorage-KA (747-400) '96
183) Anchorage-New York-Korean Air (747-400) '96
184) NY-Seoul-KA (747-400) '96
185) Seoul-HK-KA (A300) '96
186) HK-KL- Malaysian Airlines (747-400) '96
187) KL-JHB- MA (MD 11) '96
188) JHB- Mauritius- Air Mauritius (767-300) '96
189) Mauritius- JHB- AM (767-300) '96
190) JHB-KL- Malaysian Airlines (MD 11) '96
191) KL-HK-MA ( A330) '96
192) HK-Beijing-Air China (A330) '96
193) Beijing-HK- Dragon Air (A330) '96
194) HK-JHB-SAA (747-300) '96
195) JHB-BKK-SAA (747-300) '97
196) BKK-HK-SAA (747-300) '97
197) HK-Saigon-Cathay (A330) '97
198) Saigon-HK-Cathay (A330) '97
199) HK-Shanghai-Dragon AIr (A330) '97
200) Shanghai-HK-Dragon Air (A330) '97
201) HK-Taipei-Cathay (747-300) '97
202) Taipei-HK-Cathay (747-300) '97
203) HK-Xian-Air China (A330) '97
204) Xian-HK-Dragon Air (320) '97
205) HK-Singapore-Singapore Airlines (747-400) '97
206) Singapore-JHB-Singapore Airlines (747-400) '97
207) Asmara-Addis Ababa-Egypt Air-(A300) '97
208) Addis-Cairo-Egypt Air- (A300) '97
209) Cairo-JHB-Egypt Air (A300) '97
210) JHB-HK-SAA (747-300) '97
211) HK-Seoul-Cathay (A340) '97
212) Seoul-Taipei-Cathay (A320) '97
213) Taipei-HK-Cathay (747-400) '97
214) HK-JHB-SAA (747 300) '97
215) JHB-Antananarivo-Air Madagascar (737) '98
216) Tana-JHB-Air Mad (737) '98
217) JHB-Tana-Air Mad (737) '98
218) Tana-JHB- Air Mad (737) '98
219) JHB-CT-SAA (737) '98
220) CT-JHB-SAA (737) '98
221) JHB-HK-Cathay Pacific (A340) '98
222) HK-BKK-Cathay Pacific (A340) '98
223) BKK-HK-Cathay Pacific (A340) '98
224) HK-Manila-China Airlines (A330) '98
225) Manila-Palawan-Asian Spirit (Lat 40) '98
226) Palawan-Manila- '98
227) Manila-HK-China Airlines (A330) '98
228) HK-JHB-Cathay (747-400) '98
229) CT-JHB-Com Air (MD11) '98
230) JHB-Nairobi-Kenya Airlines (A330) '98
231) Nairobi-Masai Mara-Kenya Airlines '98
232) Masai Mara-Nairobi-Kenya Airlines '98
233) Nairobi-JHB-Kenya Airlines (A330) '98
234) JHB-CT-SAA (737) '99
235) CT-JHB-SAA (737) '99
236) JHB- HK- SAA (747-200) '99
237) HK-JHB- SAA (747-200) '99
238) JHB-LON-BA (747-400) '99
239) LON-JHB-BA (747-400) '99
240) JHB-Athens-Olympic (Airbus A-340 300) '99
241) Athens-Skiathos-Olympic (ATR) '99
242) Skiathos-Athens -Olympic (ATR?) '99
243) Athens-Kaffelonia-Olympic (ATR?) '99
244) Kaf-Athen-Olympic (ATR) '99
245) Athens-Thassos-Olympic (737-200) '99
246) Thassos-Athens-Olympic (737-300) '99
247) Athens-Crete-Olympic (737-300) '99
248) Crete-Athens-Olympic (737-300) '99
249) Athens-Milos-Olympic (ATR?) '99
250) Milos-Athens-Olympic (ATR?) '99
251) Athens-JHB-Olympic (Airbus A340-400) '99
252) JHB-London-British Airways (747-400) '99
253) Lon-Seattle-BA (747-400) '99
254) Seattle-London-BA (747-400) '99
255) London-JHB-BA (747-400) '99
266) JHB- Mauritius- Air Mauritius (A 300) 2000
267) MA-JHB- SAA (737 400) 2000
268) JHB-Ghana-SAA (Boeing 767) 2000
269) Ghana-JHB-Ghana Airways (DC 10) 2000
270) JHB-Zimbabwe-British Airways (737 200) 2000
271) Zim-JHB-BA (737-200) 2000
271) JHB-Kenya-Kenya Airways (Airbus A 310) 2000
272) Kenya-JHB-Kenya Airways (Airbus A 310) 2000
273) JHB-Zurich-Swiss Air (MD 11) 2000
274) Zurich-Hamburg-Swiss Air (Avro RJ85/100) 2000
275) Hamburg-Zurich-Swiss Air (Avro RJ85/100) 2000
276) Zurich-JFK-Swiss Air (A330) 2000)
277) JFK-Zurich (A330) 2001
278) Zurich-JHB (A330) 2001
279) JHB-Singapore-Singapore Airlines (747-400 Megatop) 2001
280) Singapore -Hong Kong-SIA (Boeing 777) 2001
281) HK-Saigon-Vietnam Airlines (Airbus A330) 2001
282) Saigon-Nha Trang-VA (Fokker 70) 2001
283) Nha Trang-Danang-VA (ATR72 Turboprop) 2001
284) Hue-Hanoi-VA (Airbus A320) 2001
285) Hanoi-Hue-VA (Airbus A320) 2001
286) Hue-Saigon-VA (Airbus A320) 2001
287) Saigon-HK-VA (Airbus A330) 2001
288) HK-JHB-Singapore Airlines (Boeing 777) 2001
289) JHB-Zurich-Swiss Air (A340) 2001
290) Zurich-Paris-Swiss Air (A310) 2001
291) Paris-HK-Cathay Pacific (747-400) 2001
292) HK-Manila-Philippine Airlines (A340) 2001
293) Manila-Singapore-Philippines Airlines (A330) 2001
294) Singapore-Manila-PA (A330) 2001
295) Manila-Laoag-PA (A320) 2001
296) Laoag-Manila-PA (737-400) 2001
297) Manila-HK-PA (747-400) 2001
298) HK-Paris-Cathay Pacific (747-400) 2001
299) Paris-Zurich-Swiss Air (A319) 2001
300) Zurich-JHB-Swiss Air (A340) 2001
301) JHB-Richard Bay-SA Express (De Havilland Dash) 2001
302) Richards Bay-JHB -SA Express (De Havilland Dash) 2001
303) JHB-London-BA (747-400) 2001
304) London-Paris-BA (Boeing 757) 2001
305) Paris-London-BA (Boeing 757) 2002
306) London-JHB-BA (Boeing 747 400) 2002
307) JHB-London-BA (Boeing 747 400) 2002
308) London-Paris-BA (Boeing 757) 2002
309) Paris-London-Midland (Boeing 737) 2002
310) London-JHB-BA (747-400) 2002
311) JHB-Zurich-SAA (747-300) 2002
312) Zurich-Paris-SAA (747-300) 2002
313) Paris-Zurich-SAA (747-300) 2002
314) Zurich-JHB- SAA (747-300) 2002
315) Cape Town-JHB- SAA (737-400) 2002
316) JHB-Zurich- SAA (737-400) 2002
317) Zurich-Paris-SAA (747-300) 2002
318) Paris-Zurich-SAA (747-300) 2002
319) Zurich-JHB-SAA (747-300) 2002
320) JHB-CT-SAA (737-400) 2002
312) JHB-Zurich -SAA (747-300) 2002
313) Zurich-PAris -Swiss Air (A310) 2002
314) Paris-JHB- SAA (A330) 2003
315) Cape Town-JHB-SAA (737-800) 2003
315) JHB-Mauritius-SAA (737-800) 2003
316) Mauritius-La Reunion -Air Mauritius (ATR-prop jet) 2003
317) La Reunion-Mauritius-AM (ATR) 2003
318) Mauritius-JHB-SAA (737-800) 2003
319) JHB-CT-SAA (747-400) 2003
320) CT-JHB-Sun Air (DC-9) 2003
321) JHB-CT- SAA (A320) 2003
322) CT-JHB-SAA (737-800) 2003
323) JHB-Mauritius -SAA (737-800) 2003
324) Mauritius-JHB-SAA (737-800) 2003
325) JHB-CT-SAA (737-800) 2003
326) CT- Port Elisabeth- SAA (737-800) 2003
327) PE-CT-SAA (737-800) 2003
328) CT-JHB-SAA (737-800) 2004
329) JHB-Mala Mala (ATR) 2004
330) CT-JHB SAA (737-400) 2004
331) JHB-Zurich SAA (A340-300) 2004
332) Zurich-Paris-Swiss Air (A321) 2004
333) Paris-Turin-Air France (Fokker 300) 2004
334) Turin-Paris-Air France (BAE 300) 2004
335) Paris-JHB-SAA (A340-300) 2004
336) JHB-CT-SAA (737-400) 2004
337) CT-JHB-Singapore Airlines (B777-200) 2004
338) JHB-Singapore-SIA (B777-200) 2004
339) Singapore-HK-SIA (B777-200) 2004
340) HK-Shanghai-China Eastern (B767-300) 2004
341) Shanghai-Beijing-China Airlines (B777-200) 2004
342) Beijing-HK-CA (B777-200) 2004
343) HK-Singapore-SIA (747-400 Megatop) 2004
344) Singapore-JHB-SIA (B777-300) 2004
345) JHB-CT-SIA (B777-300) 2004
346) CT-JHB-SAA (737-400) 2004
347) JHB-CT-SAA (737-400) 2004
348) CT- Windhoek-SAA (Canadair CRJ-200) 2004
349) Windhoek-Swakopmund- Air Namibia- Cessna 2004
350) Windhoek-CT- SAA- Canadair CRJ-200) 2004
351) CT-Port Elisabeth-SAA- (737-200) 2005
352) PE-CT-SAA (SAA 737-200) 2005
353) CT- JHB-BA (737-300) 2005
354) JHB-CT-BA (737-300) 2005
355) CT-JHB-Nationwide (737-300) 2005
356) JHB-Dubai-Emirates (Boeing 777) 2005
358) Dubai-Paris-Emirates (A340-300) 2005
359) Paris-Hamburg-Lufthansa (Canadair 900) 2005
360) Hamburg-Paris-Lufthansa (Canadair 900) 2005
361) Paris-Dubai-Emirates (A 340-300) 2005
362) Dubai-JHB-Emirates (A 340-300) 2005
363) JHB-CT-Nationwide (737-300) 2005
364) CT-JHB-Kulula (MD 80) 2005
365) Sabi-JHB-Federal Air (Beech 90) 2005
366) JHB-CT-Kulula (737-300) 2005
367) CT-JHB-Kulula (737-300) 2005
368) JHB-CT-Kulula (MD 80) 2005
369) JHB-CT-Kulula (737-300) 2005
370) CT-JHB-Kulula (737-300) 2005
371) JHB-Timbavati (Fokker -200) 2005
372) Timbavati-JHB (Fokker-200) 2005
373) JHB-CT-Kulula (MD80) 2005
374) CT-London-SAA (Airbus A340-600)2005
375) London-CT-SAA (Airbus A340-600) 2006
376) CT-JHB-Kulula (MD80) 2006
377) JHB-CT-Kulula (MD 80) 2006
378) JHB-CT-Kulula (Boeing 737) 2006
379) CT-JHB-Kulula (Boeing 737) 2006
380) CT-JHB-Kulula (Boeing 737) 2006
381) JHB-Abu Dhabi-Etihad Airlines (Boeing 777-300) 2006
382) Abu Dhabi-BKK-Etihad (Boeing 777-300) 2006
383) BKK-Krabi-Thai Airways (Boeing 737-400) 2006
384) Krabi-BKK-Thai Airways (Boeing 737-400) 2006
385) BKK-HK-Cathay Pacific (B777-300) 2006
386) HK-Shanghai-Dragon Air (A330) 2006
387) Lhasa-Xian-China Eastern (A319-100) 2007
388) Xian-Shanghai- China Eastern (A320-214) 2007
389) Shanghai-Hong Kong-Dragon Air (A330) 2007
390) Hong Kong-BKK-Cathay Pacific (A330) 2007
391) BKK-Hanoi-Vietnam Airlines (A320) 2007
392) Hanoi-Seoul-VA- (A330-300) 2007
393) Seoul-Hanoi-Korean Air (A330-300) 2007
394) Hanoi-BKK-Vietnam Airlines (A320) 2007
395) BKK-Abu Dhabi-Etihad (B777-300) 2007
396) Abu Dhabi-London-Etihad (A340-500) 2007
397) London-Abu Dhabi-Etihad (A330-200) 2007
398) Abu Dhabi-BKK-Etihad (B777-300ER) 2007
399) BKK-Abu Dhabi-Etihad (B777 300ER) 2007
400) Abu Dhabi-JHB-Etihad (B777-300ER) 2007
401) CT-JHB-Kulula (MD 80) 2007
402) JHB-Abu Dhabi- Etihad (B777-300) 2007
403) Abu Dhabi-Bangkok- Etihad (B777-300)2007
404) Bangkok-Seoul-Thai (777-200) 2007
405) Seoul-Bangkok-Thai (777-200) 2007
406) Bangkok-Phuket-Thai (747-400) 2007
407) Krabi-BKK-Thai (A300-600) 2007
408) Bangkok-Seoul-Thai (777-200) 2007
409) Seoul-Bangkok-Thai (777-300) 2007
410) Bangkok-JHB-Thai (777-300) 2007
411) JHB-CT-Kulula (MD 80) 2007
412) CT-JHB-Kulula (MD 80) 2007
413) CT-Durban-SAA (737-800) 2008
414) Durban-CT-SAA (737-800) 2008
415) CT-JHB-SAA (737-800) 2008
416) JHB-Harare-BA (737-800) 2008
417) Harare-JHB-SAA (737-800) 2008
418) CT-JHB-SAA (737-800) 2008
419) JHB-BKK-Thai (A300-600) 2008
420) BKK-Abu Dhabi-Ethihad (A330-200) 2008
421) Abu Dhabi-JHB-Ethihad (A340-200) 2008
422) JHB-CT-SAA (737-300) 2008
423) CT-JHB-SAA (737-800) 2009
424) JHB-Nairobi-SAA (737-800) 2009
425) Nairobi-JHB-SAA (A319-100) 2009
426) JHB-CT-SAA (747-400) 2009
427) JHB-Doha-Qatar (A340-200) 2009
428) Doha-Bangkok-Qatar (A340-400) 2009
429) Bangkok-Abu Dhabi-Ethihad-(A340-200) 2009
430) Abu Dhai-Bangkok-Ethihad (A340-200) 2009
431) Saigon-Bangkok-Air Asia (737-300) 2010
432) Bangkok-Saigon-Air Asia (737-300) 2010
433) Saigon-Bangkok-Air Asia (737-300) 2010
434) Bangkok-Amman-Royal Jordanian (Air Bus A330) 2010
435) Amman-Bangkok-Royal Jordanian (Air Bus A330) 2010
436) Saigon-Bangkok. Air Asia. (737-300) 2011
437) Bangkok-Johannesburg. Thai Airways. (A300-600) 2011
438) Johannesburg-Cape Town-Kulula (MD80) 2011
439) Johannesburg-Bangkok-Thai Airways. (A300-600) 2011
440) Saigon-Danang-Vietnam Airlines. (Airbus A320) 2012
441) Danang-Saigon-Vietnam Airlines (Airbus A320) 2012
442) Saigon_Danang-Vietnam Airlines (Airbus A320) 2012
443) Danag-Saigon-Vietnam Airlines (Airbus A320) 2012
444) Siem Reap-Phnom Penh Angkor Air (ATR) 2012
445) Saigon-BKK Air Asia (Airbus A320-200)
446) BKK-Male. Bangkok Airways. (A319) 2012
447) Male-Irufushi. MTA. Twin Otter (DHC 6-300) 2012
448) Irufushi-Male MTA. Twin Otter (DHC 6-300) 2012
449) Male-Bangkok. Bangkok Airways. (A319) 2012
450) BKK-Saaigon. Air Asia. (Airbus A320-200) 2012
451) Saigon-Bangkok. Air Asia. (Airbus A320-200) 2013
452) BKK-Male- Bangkok Airways (A319) 2013
453) Male-Irufushi. MTA. Twin Otter (DHC 6-300) 2013
454) Irufushi-Male MTA. Twin Otter (DHC 6-300) 2013
455) Male-Bangkok. Bangkok Airways. (A319) 2013
456) Saigon-Abu Dhabi. Ethihad. (A330-200) 2013
457) Abu Dhabi-Johannesburg (A330-200) 2013
458) Johannesburg-Abu Dhabi Etihad. (A330-200) 2014
459) Abu Dhabi-Saigon. Ethihad. (A330-200) 2014
460) Saigon-Phnom Penh. Vietnam Airlines ATR72 2014
461) Siem Reap to Saigon. Angkor Air. Airbus A321-200. 2014
462) SGN-BKK. Vietjet.A320. 2014
463) BKK-Colombo. Sri Lankan Airways. A330. 2014.
464) Colombo-BKK. Sri Lankan. A330. 2014
465) BKK-SGN. Vietjet. A320-200. 2014
466) SGN-HK. Vietnam Airlines. A320-300 2014
467) HK-SGN. Vietnam Airlines. A320-300 2014
468) SGN-Phnom Penh. Vietnam Airlines. ATR. 2014
469) SGN-Siem Reap Airbus A321-200. 2014
470) Phnom Penh - Saigon. ATR. 2014
471) Saigon-Qatar-Qatar Airways. A330-200 2014.
472) Qatar-Johannesburg. B787-8 Dreamliner 2014.
473) JHB-Abu Dhabi- Etihad. A330 2015
474) Abu Dhabi- SGN- Ethihad. A330 2015
475) SGN-Abu Dhabi- Etihad. Airbus A320 2015
476) Abu Dhabi-Sao Paolo-Etihad. Boeing 777-200 2015
477) San Paolo-Lima LAN. Boeing 767-300. 2015
478) Lima-Iquitos LAN. Airbus A320. 2015
479) Iquitos-Lima. LAN. Airbus A320. 2015
480) Lima-San Paolo. LAN. Boeing 767-300. 2015
481) San Paolo-Abu Dhabi. Etihad. Boeing 777-200. 2015.
482) Abu Dhabi-SGN. Etihad. A320.
483) SGN-HK. United. 737-300 2015
484) HK-SGN. United. 737-00 2015
485) SGN-BKK. Jet Airways. 2015
486) BKK-Abu Dhabi. Ethihad. A330 2015
487) Abd Dhabi- Johannesburg. Etihad. A330 2015
488) Johannesburg-Abu Dhabi- Etihad. A330 2015
489) Abu Dhabi- SGN. Etihad. A330 2015
490) SGN-BKK-Jet Airways. 737-300. 2016
491) BKK-SGN-Jet Airways. 737-300. 2016
492) SGN-BKK-Air Asia. A320-200 2016
493) BKK-Phuket-Air Asia. A320-200 2016
494) Phuket-BKK-Air Asia A320-200 2016
495) BKK-SGN-Air Asia A320-200 2016
496) SGN-BKK Vietjet. A320-200 2016
497) BKK-SGN Vietjet A320-200 2016
498) SGN-Singapore-JetStar. A320 2016
499) Singapore-Jakarta-JetStar A320 2016
500) Jakarta-Singapore-JetStar A320 2016
501) Singapore-Saigon-JetStar A320 2016
502) Saigon-Bangkok-Vietnam Airlines A320-200 2016
503) Bangkok-Dubai-A380-800 2016
504) Dubai-Bangkok. Emirates. Boeing 777-300 2016
505) Bangkok-Saigon. Vietnam Airlines. Airbus A320-200 2016
506) Saigon-Hong Kong. Vietnam Airlines. Airbus A320-200 2016
507) Hong Kong-Saigon. Vietnam Airlines. Airbus A320-200 2016
508) Saigon-Bangkok. Air Asia. Airbus A320 200 2016
509) Bangkok-Phuket. Air Asia. Airbus A320 200 2016
510) Penang-Kuala Lumpur. Malindo. Boeing 737-900. 2017
511) Kuala Lumpur-Phuket. Malindo. Boeing 737-900 2017
512) Phuket-Kuala Lumpur. Malindo. Boeing 737-900 2017
513) Kuala Lumpur- Jakarta. Malindo. Boeing 737-900 2017
514) Jakarta-KL. Malindo. Boeing 737-900 2017
515) KL-Penang. Malindo. Boeing 737-900 2017
516) Penang-Saigon. Air Asia. Airbus A320-200 2017
517) Saigon-Penang. Air Asia. Airbus A320-200 2017
518) Penang-Saigon. Air Asia. Airbus A320-200 2017
519) Saigon-Penang. Air Asia. Airbus A320-200 2017
520) Penang-Bangkok. Air Asia. Airbus A320-200 2017
521) Bangkok-Phuket. Viet Jet. Airbus A320-200 2017
522) Phuket-Penang. Malindo. Boeing B737-800
523) Penang-Saigon. Air Asia. A320-200 2017
524) Saigon-Penang. Air Asia. A320-200 2017
525) Penang-Singapore. Tiger Airways. 737-200 2017
526) Singapore- Hong Kong. Tiger Airways. 737-200 2017
527) Hong Kong- Bangkok. Air Asia. A320-200 2017
528) BKK-Phuket-Air Asia A320-200 2017
529) Phuket-Kuala Lumpur-Air Asia. A320-200 2017
530) KL-Penang. Air Asia. A320-200 2017
531) Penang-Singapore. Scoot. A320-200. 2017
532) Singapore-Hong Kong. Scoot. A320-200 2017
533) Hong Kong -Saigon. Vietjet. A320-200 2017
534) Saigon-KL. Malindo. 737-800 2017
535) KL-Penang. Malindo. 737-800 2017
536) Penang-KL. Air Asia. A320-200 2017
537) KL-Bali. Lion Air. A320-200 2017
538) Bali-kL. Lion Air. A320-200 2017
539) KL-Penang. Air Asia. A320-200 2017
540) Penang- KL. Air Asia. A320-200 2017
541) KL-Singapore. Ethiopian. 787-800 Dreamliner 2017
542) Singapore-Addis Ababa Ethiopian. 787-800 Dreamliner 2017
543) Addis-Johannesburg. Ethiopian. Boeing 777-300 2017
544) Johannesburg-Addis. Ethiopian A350-900 2018
545) Addis-Singapore. Ethiopian Boeing 787-800. 2018
546) Singapore-KL. Ethiopian Airlines 787-800. 2018
547) KL-Penang. Air Asia. A320-200. 2018
548) Penang-Singapore. Jet Star. A320-200 2018
549) Singapore-Hong Kong. Jet Star. A320-200 2018
550) Hong Kong to Saigon. Vietjet. A320-200 2018
551) Saigon-Penang. Air Asia A320-200 2018
552) Penang-Saigon. Air Asia. A320-200 2018
553) Saigon-Penang. Air Asia. A320-200 2018
554) Penang-Phuket. Firefly. ATR-200 2018
555) Phuket-Penang. Firefly. ATR-200 2018
556) Penang-Saigon. Air Asia. A320-200 2018
557) Saigon-Penang. Air Asia. A320-200. 2018
558) Penang-Singapore. Jet Star. A320-200 2018
559) Singapore-Hong Kong. Jet Star. A320-200 2018
560) HK-Saigon. Vietjet. A321. 2019
561) Saigon-Penang-A320. Air Asia. 2019
562) Penang-KL- A320 Air Asia 2019
563) KL-HK. Air Asia. A320 2019
564) HK-Shanghai. China Eastern. A321 2019
565) Shanghai-Tokyo. China Eastern. A330. 2019
566) Tokyo-Shanghai- China Eastern. A330. 2019
567) ShanghaI- HK. China Eastern. A321. 2019
568) HK-Phuket. Thai Air Asia. A320-200 2019
569) Phuket- KL. Air Asia. A320-200 2019
570) Singapore - Hong Kong. Cathay. Airbus A320-200 Feb 2020
571) Hong Kong- Saigon. Cathay. CX799. Airbus A350-900. 2020.
572) Saigon- KL. Malaysian Airlines. Airbus A320-200 2022
573) KL-Penang. Malaysian Airlines. Boeing 737-800 2022
574) Penang-KL. Malaysian Airlines. Boeing 737-800 2022
575)KL-Saigon. Malaysian Airlines. Boeing 737-800 2022
576) Saigon- KL. Vietnam Airlines. Airbus A320 2022
577) Penang - Singapore - Scoot. A320. 2022
